Apple iPhone 15 Ultra |
|
|
![]() |
||
Price
|
||
USD | ||
PKR | ||
Expected PKR | 431999 | |
Build
|
||
OS | IOS 16 | |
UI | ||
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Frequency
|
||
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
5G | SA/NSA/Sub6 | |
Speed | ||
Edge | ||
GPRS | ||
Processor
|
||
CPU | 3.46 Ghz Hexa Core | |
Chipset | Apple A16 Bionic | |
GPU | Apple GPU (5-core graphics) | |
Display
|
||
Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | |
Resolution | 1290 x 2796 Pixels (~458 PPI) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Extra Features | ||
Memory
|
||
Card Slot | No | |
Built-in | 128GB Built-in, 8GB RAM | |
Camera
|
||
Main | Triple Camera: 48 MP + 12 MP + 48 MP, dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | |
Front | 12 MP | |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
NFC | Yes | |
USB | Lightning, USB 2.0 | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | |
Features
|
||
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | Yes | |
Java | ||
Others | ||
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | |
Battery
|
||
Capacity | (Li-ion Non removable), 4700 mAh - Fast battery charging |
Before you enable the PWA, check out how slow this website is.