Mar 17, 2023 /
Mar 17, 2023 /
Mar 10, 2023 /
Mar 08, 2023 /
infinix hot 9 pro |
|
|
![]() |
||
Price
|
||
USD | ||
PKR | ||
Expected PKR | 24999 | |
Build
|
||
OS | Android 10 OS | |
UI | XOS 6.0 | |
Dimensions | 165 x 76.8 x 8.7 mm | |
Weight | 185 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Violet, Ocean Wave | |
Frequency
|
||
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G | ||
Speed | ||
Edge | ||
GPRS | ||
Processor
|
||
CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display
|
||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | |
Resolution | 720 x 1600 Pixels (~266 PPI) | |
Protection | ||
Extra Features | 480 nits typ. brightness | |
Memory
|
||
Card Slot | microSD Card, (supports up to 256GB) | |
Built-in | 64GB Built-in, 4GB RAM | |
Camera
|
||
Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 2 MP, (macro) + 2 MP, (depth) + QVGA (Low light sensor), LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, White balance settings | |
Front | 8 MP, (wide), Video (1080p@30fps) | |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
NFC | No | |
USB | microUSB 2.0, USB On-The-Go | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features
|
||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | ||
Others | ||
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery
|
||
Capacity | (Li-Po Non removable), 5000 mAh |
Before you enable the PWA, check out how slow this website is.