Mar 17, 2023 /
Mar 17, 2023 /
Mar 10, 2023 /
Mar 08, 2023 /
OnePlus Nord 2 |
|
|
![]() |
||
Price
|
||
USD | ||
PKR | ||
Expected PKR | 69999 | |
Build
|
||
OS | Android 11 OS | |
UI | OxygenOS 11.X | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Gray; other colors | |
Frequency
|
||
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G | 5G SA/NSA | |
Speed | ||
Edge | ||
GPRS | ||
Processor
|
||
CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
GPU | Mali-G77 MC9 | |
Display
|
||
Technology | Fluid AMOLED Capacitive Touchscreen, Mutitouch | |
Size | 6.44 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 90Hz, HDR10+ | |
Memory
|
||
Card Slot | No | |
Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.1 | |
Camera
|
||
Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60/240fps, gyro-EIS) | |
Front | Dual 32 MP, f/2.5, (wide), 1/2.8" + 8 MP, f/2.5, (ultrawide), 1/4.0", HDR, Video (4K@30/60fps, 1080p@30/60fps) | |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, SBAS, NavIC | |
NFC | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) Cat18 1200/150 Mbps, 5G capable | |
Features
|
||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | ||
Others | ||
Audio | DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery
|
||
Capacity | (Li-Po Non removable), 4500 mAh - Fast battery charging |
Before you enable the PWA, check out how slow this website is.