Mar 17, 2023 /
Mar 17, 2023 /
Mar 10, 2023 /
Mar 08, 2023 /
Oppo Reno 5 |
|
|
![]() |
||
Price
|
||
USD | 347 | |
PKR | 55999 | |
Expected PKR | ||
Build
|
||
OS | Android 11 OS | |
UI | ColorOS 11 | |
Dimensions | 159.1 x 73.4 x 7.9 mm | |
Weight | 171 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Fantasy Silver, Starry Black | |
Frequency
|
||
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | ||
Speed | ||
Edge | ||
GPRS | ||
Processor
|
||
CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
GPU | Adreno 618 | |
Display
|
||
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | 90Hz, 430 nits (typ), 600 nits (peak) | |
Memory
|
||
Card Slot | microSD Card, (supports up to 256GB) | |
Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Camera
|
||
Main | Quad Camera: 64 MP, f/1.7, (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) | |
Front | 44 MP, HDR, Video (1080p@30fps, gyro-EIS) | |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS, BDS | |
NFC | No | |
USB | USB Type-C, USB On-The-Go | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features
|
||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | ||
Others | ||
Audio | 3.5mm Audio Jack, Speaker Phone | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery
|
||
Capacity | (Li-Po Non removable), 4310 mAh - Fast charging 50W, Reverse charging, SuperVOOC |
Before you enable the PWA, check out how slow this website is.