Mar 17, 2023 /
Mar 17, 2023 /
Mar 10, 2023 /
Mar 08, 2023 /
Oppo Reno 6Z |
|
|
![]() |
||
Price
|
||
USD | $372 | |
PKR | 59999 | |
Expected PKR | ||
Build
|
||
OS | Android 11 OS | |
UI | ColorOS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Frequency
|
||
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G SA/NSA | |
Speed | ||
Edge | ||
GPRS | ||
Processor
|
||
CPU | Octa Core | |
Chipset | Dimensity 800U | |
GPU | Arm Mali G57 | |
Display
|
||
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.43 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass | |
Extra Features | ||
Memory
|
||
Card Slot | No | |
Built-in | 256GB Built-in, 8GB RAM | |
Camera
|
||
Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60fps) | |
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8 | |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-x | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
NFC | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features
|
||
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | ||
Others | ||
Audio | Speaker Phone | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery
|
||
Capacity | (Li-Po Non removable), 4310 mAh - Fast charging 30W |
Before you enable the PWA, check out how slow this website is.