Mar 17, 2023 /
Mar 17, 2023 /
Mar 10, 2023 /
Mar 08, 2023 /
Realme 3 |
|
|
![]() |
||
Price
|
||
USD | 171 | |
PKR | 22999 | |
Expected PKR | ||
Build
|
||
OS | Android 9.0 (Pie) | |
UI | ColorOS 6.0 | |
Dimensions | 156.1 x 75.6 x 8.3 mm | |
Weight | 175 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Radiant Blue | |
Frequency
|
||
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G | ||
Speed | ||
Edge | ||
GPRS | ||
Processor
|
||
CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | MediaTek Helio P60 | |
GPU | Mali-G72 MP3 | |
Display
|
||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | |
Resolution | 720 x 1520 Pixels (~270 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | ||
Memory
|
||
Card Slot | microSD Card, (supports up to 256GB) (dedicated slot) | |
Built-in | 32GB Built-in, 3GB RAM | |
Camera
|
||
Main | Dual 13 MP, f/1.8, PDAF + 2 MP, f/1.2, depth sensor, LED Flash | |
Features | Geo-tagging, fast focusing, bokeh effect, multi-frame noise reduction, hybrid HDR, AI scene recognition, AI beauty 2.0, night scape mode, Video (1080p@30fps) | |
Front | 13 MP, f/2.0, HDR, Video (1080p@30fps) | |
Connectivity
|
||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS | |
NFC | No | |
USB | Realme 3 Price in Pakistan & Specifications - WhatMobile | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) | |
Features
|
||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | ||
Others | ||
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery
|
||
Capacity | (Li-ion Non removable), 4230 mAh - No Fast Charging (2A charger) |
Before you enable the PWA, check out how slow this website is.