Mar 17, 2023 /
Mar 17, 2023 /
Mar 10, 2023 /
Mar 08, 2023 /
Samsung Galaxy A02 |
|
|
![]() |
||
Price
|
||
USD | $104 | |
PKR | 16699 | |
Expected PKR | ||
Build
|
||
OS | Android 10 OS | |
UI | OneUI 2.0 | |
Dimensions | 164 x 75.9 x 9.1 mm | |
Weight | 206 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue | |
Frequency
|
||
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G | ||
Speed | ||
Edge | ||
GPRS | ||
Processor
|
||
CPU | 1.5 Ghz Quad Core | |
Chipset | Mediatek MT6739W (28 nm) | |
GPU | PowerVR GE8100 | |
Display
|
||
Technology | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | |
Resolution | 720 x 1600 Pixels (~270 PPI) | |
Protection | Corning Gorilla Galss (unspecified version) | |
Extra Features | ||
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Built-in | 32GB Built-in, 3GB RAM | |
Camera
|
||
Main | Dual 13 MP, f/1.9, (wide), AF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 5 MP, f/2.0 | |
Connectivity
|
||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
NFC | No | |
USB | microUSB 2.0 | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features
|
||
Sensors | Accelerometer, Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | ||
Others | ||
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery
|
||
Capacity | (Li-Po Non removable), 5000 mAh |
Before you enable the PWA, check out how slow this website is.