Mar 17, 2023 /
Mar 17, 2023 /
Mar 10, 2023 /
Mar 08, 2023 /
Samsung Galaxy M51 |
|
|
![]() |
||
Price
|
||
USD | $462 | |
PKR | 61999 | |
Expected PKR | ||
Build
|
||
OS | Android 10.0 OS | |
UI | OneUI 2.0 | |
Dimensions | 162.6 x 77.5 x 8.5 mm | |
Weight | 213 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Dark Blue | |
Frequency
|
||
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | ||
Speed | ||
Edge | ||
GPRS | ||
Processor
|
||
CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
GPU | Adreno 618 | |
Display
|
||
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | |
Resolution | 1080 x 2340 Pixels (~385 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | ||
Memory
|
||
Card Slot | microSDXC | |
Built-in | 128GB Built-in, 8GB RAM | |
Camera
|
||
Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30fps) | |
Front | 32 MP, f/2.0, 26mm (wide), 1/2.8 | |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
NFC | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | |
Features
|
||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | ||
Others | ||
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 3), Plastic back + Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery
|
||
Capacity | (Li-Po Non removable), 7000 mAh - Fast battery charging 25W |
Before you enable the PWA, check out how slow this website is.