Mar 17, 2023 /
Mar 17, 2023 /
Mar 10, 2023 /
Mar 08, 2023 /
Tecno Pop 4 |
|
|
![]() |
||
Price
|
||
USD | $101 | |
PKR | 13499 | |
Expected PKR | ||
Build
|
||
OS | Android 10.0 (Go edition) | |
UI | Hios | |
Dimensions | 160 x 77.2 x 9.5 mm | |
Weight | N/ A | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Ice Lake Green, Dawn Blue | |
Frequency
|
||
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | ||
5G | ||
Speed | ||
Edge | ||
GPRS | ||
Processor
|
||
CPU | 1.3 Ghz Quad Core | |
Chipset | Mediatek | |
GPU | ||
Display
|
||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | |
Resolution | 480 x 960 Pixels (~179 PPI) | |
Protection | ||
Extra Features | ||
Memory
|
||
Card Slot | microSD Card, (supports up to 64GB) | |
Built-in | 32GB Built-in, 2GB RAM | |
Camera
|
||
Main | 5 MP, Dual LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video | |
Front | 8 MP, LED Flash | |
Connectivity
|
||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | |
GPS | Yes + A-GPS support | |
NFC | No | |
USB | microUSBV2.0 | |
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps) | |
Features
|
||
Sensors | Ambient light, Face Unlock, Fingerprint (rear mounted), Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML 5 | |
Java | ||
Others | ||
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer | |
Battery
|
||
Capacity | (Li-ion Non removable) 5000 mAh |
Before you enable the PWA, check out how slow this website is.