Mar 17, 2023 /
Mar 17, 2023 /
Mar 10, 2023 /
Mar 08, 2023 /
Vivo V21e |
|
|
![]() |
||
Price
|
||
USD | $291 | |
PKR | 46999 | |
Expected PKR | ||
Build
|
||
OS | Android 11 OS | |
UI | Funtouch OS 11.1 | |
Dimensions | 161.2 x 74.4 x 7.4 mm | |
Weight | 171 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Frequency
|
||
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
5G | 5G SA/NSA | |
Speed | ||
Edge | ||
GPRS | ||
Processor
|
||
CPU | 2.3Ghz Octa Core | |
Chipset | MediaTek Dimensity 700 | |
GPU | Arm Mali-G57 | |
Display
|
||
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | ||
Extra Features | 90Hz | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Built-in | 128GB Built-in, 8GB RAM | |
Camera
|
||
Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", AF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | |
Front | 44 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps) | |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features
|
||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | ||
Others | ||
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery
|
||
Capacity | (Li-Po Non removable), 4000 mAh - Fast charging 33W, 66% in 30 min (advertised) |
Before you enable the PWA, check out how slow this website is.