Mar 17, 2023 /
Mar 17, 2023 /
Mar 10, 2023 /
Mar 08, 2023 /
Vivo Y30 |
|
|
![]() |
||
Price
|
||
USD | $174 | |
PKR | 27999 | |
Expected PKR | ||
Build
|
||
OS | Android 10 OS | |
UI | Funtouch 10.0 | |
Dimensions | 162 x 76.5 x 9.1 mm | |
Weight | 197 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Dazzle Blue, Moonstone White | |
Frequency
|
||
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
5G | ||
Speed | ||
Edge | ||
GPRS | ||
Processor
|
||
CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
GPU | PowerVR GE8320 | |
Display
|
||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.47 Inches | |
Resolution | 720 x 1560 Pixels (~266 PPI) | |
Protection | ||
Extra Features | ||
Memory
|
||
Card Slot | microSD Card, (supports up to 256GB) | |
Built-in | 64GB Built-in, 4GB RAM | |
Camera
|
||
Main | Quad Camera: 13 MP, f/2.2, (wide), PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video | |
Front | 8 MP, (wide), Video (1080p@30fps) | |
Connectivity
|
||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + AGPS, GLONASS, BDS | |
NFC | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | |
Features
|
||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | ||
Others | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery
|
||
Capacity | (Li-Po Non removable), 5000 mAh - Battery charging 10W |
Before you enable the PWA, check out how slow this website is.