Mar 17, 2023 /
Mar 17, 2023 /
Mar 10, 2023 /
Mar 08, 2023 /
Xiaomi Redmi 8 |
|
|
![]() |
||
Price
|
||
USD | $168 | |
PKR | 22499 | |
Expected PKR | ||
Build
|
||
OS | Android 9.0 (Pie) | |
UI | MIUI 9 | |
Dimensions | 156.7 x 75.4 x 9.4 mm | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Onyx Black, Ruby Red, Sapphire Blue | |
Frequency
|
||
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300 | |
5G | ||
Speed | ||
Edge | ||
GPRS | ||
Processor
|
||
CPU | Octa-core (2 x 1.95 GHz Cortex-A53 + 6 x 1.45 GHz Cortex A53) | |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
GPU | Adreno 505 | |
Display
|
||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | |
Resolution | 720 x 1520 Pixels (~270 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | ||
Memory
|
||
Card Slot | microSD Card, (supports up to 512GB) (dedicated slot) | |
Built-in | 32/64GB Built-in, 3/4GB RAM | |
Camera
|
||
Main | Dual 12 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30/60fps) | |
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | |
Connectivity
|
||
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
NFC | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | |
Features
|
||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | ||
Others | ||
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery
|
||
Capacity | (Li-Po Non removable), 5000 mAh - Fast battery charging 18W |
Before you enable the PWA, check out how slow this website is.